Below are rapid response networks to call when you witness or experience immigration enforcement activity in the counties where there are CSU campuses:
| Rapid Response Network | Rapid Response Network (#) | Rapid Response Network (link) | |
| CHICO STATE | |||
| SAC STATE | YES / Sacramento County | (916)245-6773 | http://rapidresponse.sfbar.org/northern-ca-rapid-response/ |
| SONOMA STATE | YES / Sonoma & NAPA County | (707) 800-4544 | http://northbayop.org/rapidresponse/ |
| SAN FRANCISCO STATE | YES | (415) 200-1548 — SF 24 HR
(510) 241-4011 — Alameda County 24 HR |
http://sfilen.org/resources/sf-rapid-response-network/ |
| EAST BAY | Yes/ Oakland | (510)-241-4011
24 HR |
http://www.oaklandcommunity.org/rapid-response-network/ |
| SAN JOSE STATE | YES / SANTA CLARA County | (408) 290-1144 | https://www.pactsj.org/rapid-response-network-in-santa-clara-county/ |
| MONTEREY BAY | YES/ Monterey County | (831) 643-5225 | http://rapidresponse.sfbar.org/northern-ca-rapid-response/ |
| STANISLAUS STATE | |||
| FRESNO STATE | YES / Fresno, San Joaquin, Merced, and Kern Counties |
(559) 206-0151 | N/A : https://ready-california.org/resource/rapid-response-networks/ |
| CAL POLY SLO | |||
| CSU BAKERSFIELD | YES / Fresno, San Joaquin, Merced, and Kern Counties |
(559) 206-0151 | N/A : https://ready-california.org/resource/rapid-response-networks/ |
| CSU NORTHRIDGE | YES / LA County | 1(888) 624-4752 | https://www.larrrn.com/ |
| CSULA | YES / LA County | 1(888) 624-4752 | https://www.larrrn.com/ |
| CAL POLY POMONA | YES / LA County | 1(888) 624-4752 | https://www.larrrn.com/ |
| CSUDH | YES / LA County | 1(888) 624-4752 | https://www.larrrn.com/ |
| CSULB | YES / LA County | 1(888) 624-4752 | https://www.larrrn.com/ |
| CSU FULLERTON | N/A | N/A | N/A |
| CSU SAN MARCOS | YES / SD County | 1(619) 536-0823 — 24 HR | http://www.rapidresponsesd.org/ |
| CSU SAN DIEGO | YES / SD County | 1(619) 536-0823 — 24 HR | http://www.rapidresponsesd.org/ |

